antennal lobe projection neuron [FBbt_00007422]
Interneuron whose dendrite innervates the antennal lobe (larval or adult) and whose axon innervates some higher brain center (generally the mushroom body calyx and/or lateral horn).
antennal lobe projection neuron
ID: FBbt_00007422
Nervous system Neuron
Interneuron whose dendrite innervates the antennal lobe (larval or adult) and whose axon innervates some higher brain center (generally the mushroom body calyx and/or lateral horn).
Open in VFB 3D Browser →Relationships
- receives synaptic input in region: antennal lobe
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| ALPN | exact synonym | |
| olfactory projection neuron | related synonym | Marin et al., 2005 |
Subclasses of antennal lobe projection neuron (359 total)
| Thumbnail | Name | Tags |
|---|---|---|
| AMMC-Bi16 | Adult, Nervous_system, Neuron | |
| larval uniglomerular projection neuron 35a | Larva, Nervous_system, Olfactory_system, primary_neuron | |
| larval uniglomerular projection neuron 42a | Larva, Olfactory_system, lineage_BAmv3, primary_neuron | |
| larval uniglomerular projection neuron 42b | Larva, Olfactory_system, lineage_BAmv3, primary_neuron | |
| larval uniglomerular projection neuron 45a-A3 | Larva, Olfactory_system, lineage_BAmv3, primary_neuron |
Expression patterns overlapping antennal lobe projection neuron (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Gad1-GAL4.3.098} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| P{GAL4-tim.E} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| P{GawB}GH146 expression pattern | Expression_pattern |
scRNAseq data for antennal lobe projection neuron (21 total)
| Thumbnail | Name | Tags |
|---|---|---|
| scRNAseq_2022_FCA_MIXED_FULL_seq_clustering_antennal_lobe_projection_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2022_FCA_MALE_FULL_seq_clustering_antennal_lobe_projection_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2022_FCA_MALE_HEAD_seq_clustering_antennal_lobe_projection_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2022_FCA_FEMALE_FULL_seq_clustering_antennal_lobe_projection_neurons | Adult, Cluster, Nervous_system | |
| scRNAseq_2022_FCA_FEMALE_HEAD_seq_clustering_antennal_lobe_projection_neurons | Adult, Cluster, Nervous_system |
Transgene expression in antennal lobe projection neuron (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{Gad1-GAL4.3.098} expression pattern | Expression_pattern | |
| P{ChAT-GAL4.7.4} expression pattern | Expression_pattern | |
| P{GAL4-tim.E} expression pattern | Expression_pattern | |
| P{GAL4-per.BS} expression pattern | Expression_pattern | |
| P{GawB}GH146 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.