CB0911 [FBbt_00051190]
Motor neuron that innervates proboscis muscle 8, which opens the pharynx in the haustellum (McKellar et al., 2020). Its soma is found in a ventral part of the cell body rind of the subesophageal zone (McKellar et al., 2020). It arborizes in the ventral subesophageal zone and travels to the proboscis via the labial nerve (McKellar et al., 2020).
CB0911
ID: FBbt_00051190
Adult Motor neuron Nervous system
Motor neuron that innervates proboscis muscle 8, which opens the pharynx in the haustellum (McKellar et al., 2020). Its soma is found in a ventral part of the cell body rind of the subesophageal zone (McKellar et al., 2020). It arborizes in the ventral subesophageal zone and travels to the proboscis via the labial nerve (McKellar et al., 2020).
FlyWire CB0911 mapped to MN8 in Shiu et al. (2024) - FBrf0260565 supplement.
Open in VFB 3D Browser →Relationships
- capable_of_part_of: feeding behavior
- fasciculates with: adult labial nerve
- sends synaptic output to cell: muscle cell of proboscis muscle 8
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CB0911 | exact synonym | Bates et al., 2025 |
| MN8 | exact synonym | Berg et al., 2025 |
| CB0911 | exact synonym | Shiu et al., 2024 |
| proboscis motor neuron mn8 | exact synonym | McKellar et al., 2020 |
| CB0911 | exact synonym | Schlegel et al., 2024 |
| adult CB0911 neuron | exact synonym | Shiu et al., 2024 |
| MN8 | exact synonym |
List all available images of CB0911 (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| CB0911 | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| CB0911 | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| MN8_L (MaleCNS:16827) | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| MN8_L (MaleCNS:16827) | Motor_neuron, Nervous_system, Adult, Cholinergic | |
| MN8_R (MaleCNS:20173) | Nervous_system, Motor_neuron, Adult, Cholinergic |
Expression patterns overlapping CB0911 (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR18G02-GAL4} expression pattern | Expression_pattern | |
| P{GMR18B07-GAL4} expression pattern | Expression_pattern | |
| P{GMR11G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR11D04-GAL4} expression pattern | Expression_pattern | |
| P{GMR10E04-GAL4} expression pattern | Expression_pattern |
Transgene expression in CB0911 (19 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GMR18G02-GAL4} expression pattern | Expression_pattern | |
| P{GMR18B07-GAL4} expression pattern | Expression_pattern | |
| P{GMR11G01-GAL4} expression pattern | Expression_pattern | |
| P{GMR11D04-GAL4} expression pattern | Expression_pattern | |
| P{GMR10E04-GAL4} expression pattern | Expression_pattern |
Downstream connectivity classes for CB0911 (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
Upstream connectivity classes for CB0911 (135 total)
| Thumbnail | Name | Tags |
|---|---|---|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.