larval superior protocerebrum [FBbt_00052193]
Dorsalmost layer of larval synaptic neuropil domains, found dorsal to the inferior protocerebrum (Hartenstein et al., 2015).
larval superior protocerebrum
ID: FBbt_00052193
Larva Nervous system Synaptic neuropil block
Dorsalmost layer of larval synaptic neuropil domains, found dorsal to the inferior protocerebrum (Hartenstein et al., 2015).
Open in VFB 3D Browser →Relationships
- is part of: larval protocerebrum
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| larval SP | exact synonym | Hartenstein et al., 2015 |
Neurons with some part in larval superior protocerebrum (76 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval PDM descending neuron | Cholinergic, Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 1 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 2 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron | Larva, Nervous_system, Neuron | |
| larval light avoidance neuron | Larva, Nervous_system, Neuron, Visual_system |
Neurons with synaptic terminals in larval superior protocerebrum (73 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval PDM descending neuron | Cholinergic, Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 1 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 2 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron | Larva, Nervous_system, Neuron | |
| larval light avoidance neuron | Larva, Nervous_system, Neuron, Visual_system |
Neurons with presynaptic terminals in larval superior protocerebrum (44 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval lateral horn local interneuron 1 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 2 | Larva, Nervous_system, primary_neuron | |
| larval non-clock lateral neuron 1 | Cholinergic, Larva, Nervous_system, Visual_system | |
| larval non-clock lateral neuron 2 | Cholinergic, Larva, Nervous_system, Visual_system | |
| larval uniglomerular projection neuron 63a | Larva, Olfactory_system, lineage_ALad1_BAmv3, primary_neuron |
Neurons with postsynaptic terminals in larval superior protocerebrum (24 total)
| Thumbnail | Name | Tags |
|---|---|---|
| larval Drosulfakinin neuron of pars intercerebralis | Larva, Nervous_system, Peptidergic | |
| larval PDM descending neuron | Cholinergic, Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 1 | Larva, Nervous_system, primary_neuron | |
| larval lateral horn local interneuron 2 | Larva, Nervous_system, primary_neuron | |
| larval light avoidance neuron | Larva, Nervous_system, Neuron, Visual_system |
Parts of larval superior protocerebrum (7 total)
| Thumbnail | Name | Tags |
|---|---|---|
| embryonic/larval anterior optic tubercle primordial | Larva, Nervous_system | |
| embryonic/larval lateral horn | Larva, Nervous_system, Synaptic_neuropil_subdomain | |
| embryonic/larval posterior superior medial protocerebrum | Larva, Nervous_system, Synaptic_neuropil_subdomain | |
| embryonic/larval superior intermediate protocerebrum | Larva, Nervous_system, Synaptic_neuropil_domain | |
| embryonic/larval superior medial protocerebrum | Larva, Nervous_system, Synaptic_neuropil_domain |
Tracts/nerves innervating larval superior protocerebrum (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| embryonic/larval lateral antennal lobe tract | Larva, Nervous_system, Neuron_projection_bundle | |
| embryonic/larval medial antennal lobe tract | Larva, Nervous_system, Neuron_projection_bundle | |
| larval anterior transverse tract | Larva, Nervous_system, Neuron_projection_bundle | |
| larval dorsal posterior protocerebral tract | Larva, Nervous_system, Neuron_projection_bundle | |
| larval median bundle | Larva, Nervous_system, Neuron_projection_bundle |
Images of neurons with some part in larval superior protocerebrum (2089 total)
| Thumbnail | Name | Tags |
|---|---|---|
| GMR 11B03 FLP 36-1 | Expression_pattern_fragment, Larva, Nervous_system, Neuron | |
| GMR 29E11 FLP 10-1 | Expression_pattern_fragment, Larva, Nervous_system, Neuron | |
| GMR 68B01 FLP 11-1 | Expression_pattern_fragment, Larva, Nervous_system, Neuron | |
| GMR 68B01 FLP 12-2 | Expression_pattern_fragment, Larva, Nervous_system, Neuron | |
| IPC 6 right (L1EM:2357110) | Larva, Nervous_system, Peptidergic |
View all 2089 results in VFB →
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.