subregion AD of AMMC zone A [FBbt_00047899]
Subregion of AMMC zone A. This contains the dorsal subbundle of Johnston organ neuron axons that forms from bundle AA (subregion AA) and enters the ventrolateral protocerebrum. It is rich with the presynapses of Johnston organ neurons.
subregion AD of AMMC zone A
ID: FBbt_00047899
Adult Nervous system Synaptic neuropil subdomain
Subregion of AMMC zone A. This contains the dorsal subbundle of Johnston organ neuron axons that forms from bundle AA (subregion AA) and enters the ventrolateral protocerebrum. It is rich with the presynapses of Johnston organ neurons.
Open in VFB 3D Browser →Relationships
- continuous with: subregion AA of AMMC zone A
- is part of: antennal mechanosensory and motor center zone A
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| primary auditory center subarea AD | exact synonym | Kamikouchi et al., 2006 |
| JON-AD | exact synonym | Kamikouchi et al., 2006 |
| JON bundle AD | exact synonym | Kamikouchi et al., 2006 |
| antennal mechanosensory and motor center subarea AD | exact synonym | Kamikouchi et al., 2006 |
| bundle A dorsal | exact synonym | Kamikouchi et al., 2006 |
| Johnston organ neuron bundle AD | exact synonym | Kamikouchi et al., 2006 |
Neurons with some part in subregion AD of AMMC zone A (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AA/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron |
Neurons with synaptic terminals in subregion AD of AMMC zone A (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AA/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron |
Neurons with presynaptic terminals in subregion AD of AMMC zone A (8 total)
| Thumbnail | Name | Tags |
|---|---|---|
| JO-AA/AP/AV2/AD | Adult, Nervous_system, Neuron | |
| JO-AA/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV1/AD | Adult, Nervous_system, Neuron | |
| JO-AP/AV2/AD | Adult, Nervous_system, Neuron |
Expression patterns overlapping subregion AD of AMMC zone A (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}NP5021 expression pattern | Expression_pattern | |
| P{GawB}pico[NP5035] expression pattern | Expression_pattern | |
| P{GawB}pico[NP3259] expression pattern | Expression_pattern | |
| P{GawB}NP1109 expression pattern | Expression_pattern |
Transgene expression in subregion AD of AMMC zone A (6 total)
| Thumbnail | Name | Tags |
|---|---|---|
| P{GawB}ph-p[NP0761] expression pattern | Expression_pattern | |
| P{GawB}NP5021 expression pattern | Expression_pattern | |
| P{GawB}pico[NP5035] expression pattern | Expression_pattern | |
| P{GawB}pico[NP3259] expression pattern | Expression_pattern | |
| P{GawB}NP1109 expression pattern | Expression_pattern |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.